Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 52° 24.36' N
Longitude: 013° 34.74' E
Altitude: 38 meters
Station uptime: 42 days, 0 hours, 56 minutes
Server uptime: 42 days, 0 hours, 56 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2014 - - - - - - - - - - - -8.9 -8.9
2015 -4.5 -6.6 -3.7 -4.1 0.5 4.4 7.6 6.6 2.2 -0.6 -2.4 -3.7 -6.6
2016 -13.5 -5.5 -4.7 -1.7 4.9 9.6 8.7 6.3 4.6 -0.5 -8.2 -5.1 -13.5
2017 -10.6 -8.6 -2.8 -1.6 -1.6 7.1 9.4 7.5 4.0 2.6 -1.6 -4.6 -10.6
2018 -4.0 -15.4 -13.0 -0.6 1.6 9.8 8.8 8.3 0.9 -0.4 -4.1 -2.2 -15.4
2019 -7.8 -4.6 -3.2 -3.5 -1.5 8.5 9.4 8.2 3.5 -4.7 -3.7 -4.4 -7.8
2020 -5.9 -0.4 -7.7 -4.3 -0.8 7.1 8.1 9.3 3.8 0.3 -2.6 -4.2 -7.7
2021 -8.7 -14.7 -7.0 -3.7 0.9 7.7 11.6 7.0 6.1 -0.4 -1.9 -13.2 -14.7
2022 -5.4 -3.7 -5.1 -2.8 5.0 5.9 7.8 8.3 1.8 0.5 -8.1 -12.1 -12.1
2023 -5.4 -9.8 -7.2 -3.2 1.2 4.8 9.2 9.2 7.4 -1.2 -6.2 -7.2 -9.8
2024 -12.1 -2.4 -4.2 -2.8 5.2 6.8 9.3 10.9 3.2 0.1 -2.1 -3.7 -12.1
2025 -5.7 -12.9 -6.6 0.3 -0.9 6.9 10.2 6.4 3.8 -2.8 -7.1 -1.1 -12.9

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2014 - - - - - - - - - - - -2.7 -2.7
2015 3.6 1.6 5.9 9.2 13.5 17.0 20.2 22.0 14.0 8.3 7.5 6.9 10.3
2016 -0.4 3.9 4.8 9.0 16.0 19.2 20.0 18.5 17.7 8.7 3.6 2.7 10.3
2017 -1.1 2.0 7.3 8.3 15.3 18.6 18.9 19.1 13.8 11.6 5.8 3.6 10.3
2018 3.5 -1.3 1.6 13.6 17.9 19.4 21.6 21.3 16.2 10.7 5.2 4.5 11.3
2019 1.4 4.2 7.0 11.3 13.0 22.8 20.0 20.8 14.8 11.1 6.3 4.2 11.5
2020 4.2 6.1 5.6 10.8 12.8 19.2 18.7 21.5 15.5 11.1 6.8 3.2 11.3
2021 1.1 0.9 5.1 7.1 12.5 21.3 20.8 17.8 15.8 9.8 6.0 2.0 5.8
2022 3.6 5.1 5.2 8.6 15.7 20.3 20.1 21.4 13.8 12.3 5.6 1.7 11.1
2023 4.3 3.1 5.9 8.2 14.5 19.5 20.0 19.6 18.2 11.8 5.7 3.9 11.3
2024 1.5 6.9 8.0 11.6 17.5 18.4 20.1 21.2 17.2 11.3 5.3 3.9 11.9
2025 2.8 1.2 6.3 12.0 13.5 19.4 19.6 18.7 15.7 10.2 5.2 5.4 11.2

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2014 - - - - - - - - - - - 6.2 6.2
2015 13.3 10.7 17.1 23.0 27.8 31.5 37.4 38.1 29.5 20.6 17.5 14.6 38.1
2016 11.9 12.2 16.8 22.9 28.7 36.2 31.2 34.7 32.1 18.7 14.6 11.1 36.2
2017 7.2 13.3 22.8 25.1 31.1 31.4 32.7 30.9 23.1 23.0 14.8 12.3 32.7
2018 11.9 7.3 17.3 27.5 32.3 32.1 35.6 37.3 30.1 25.4 16.9 13.3 37.3
2019 8.8 16.6 18.3 26.2 25.6 37.6 33.4 33.4 30.6 24.6 16.1 11.8 37.6
2020 14.4 16.2 17.6 24.1 24.5 32.1 30.8 36.3 30.7 22.3 20.7 13.1 36.3
2021 13.2 19.1 23.9 21.1 30.2 36.6 30.8 30.1 28.1 24.0 12.8 13.8 36.6
2022 13.0 13.4 18.6 22.2 28.7 36.7 37.8 36.8 25.7 24.9 17.3 17.9 37.8
2023 16.1 12.7 18.6 23.1 28.1 31.5 35.1 32.6 31.1 25.7 15.2 11.7 35.1
2024 11.8 16.1 24.0 28.7 27.2 31.4 32.9 34.2 33.4 22.3 14.2 13.3 34.2
2025 13.9 15.4 19.9 27.5 28.4 33.5 37.5 34.9 29.6 17.6 17.2 13.4 37.5

Rainfall

cm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2014 - - - - - - - - - - - 2.00 2.00
2015 16.32 0.68 4.14 2.16 1.66 3.94 5.84 2.26 4.00 6.74 6.50 2.94 57.18
2016 3.84 4.76 2.66 3.32 3.92 10.10 3.94 4.72 1.32 5.10 4.20 5.48 53.36
2017 2.42 3.94 4.10 2.78 1.82 16.80 13.42 6.18 3.34 10.74 7.68 4.08 77.30
2018 6.72 0.22 4.24 4.26 2.72 3.68 5.20 2.14 2.52 1.62 2.18 4.74 40.24
2019 5.28 2.08 6.44 1.36 3.68 5.78 2.58 1.86 5.50 5.12 0.00 0.00 39.68
2020 0.56 9.96 3.70 0.98 3.86 6.88 5.74 6.42 4.56 7.06 1.56 2.14 53.42
2021 4.46 2.76 3.66 2.70 4.20 4.60 5.48 7.22 3.42 2.10 6.10 4.02 50.72
2022 3.34 7.22 0.20 3.16 1.90 2.60 2.62 5.58 5.88 2.92 1.38 4.76 41.56
2023 6.06 4.26 6.30 5.80 0.92 10.54 4.60 5.64 1.20 9.50 6.04 10.58 71.44
2024 3.04 6.86 3.00 2.32 5.96 6.90 10.62 3.46 3.16 2.58 4.50 3.40 55.80
2025 4.72 1.56 1.14 1.10 3.52 2.32 12.62 3.64 3.64 3.78 3.22 1.16 42.42

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2014 - - - - - - - - - - - 3 3
2015 21 2 13 6 5 8 12 5 9 8 11 7 107
2016 10 14 7 8 4 8 11 7 4 17 11 10 111
2017 5 10 9 6 6 11 13 9 7 13 14 15 118
2018 15 0 13 9 4 5 4 4 4 4 3 13 78
2019 11 5 13 3 7 5 5 2 8 10 0 0 69
2020 2 18 7 2 6 10 8 8 6 11 4 6 88
2021 12 7 9 7 9 3 11 12 5 7 9 8 99
2022 9 14 1 7 4 4 7 6 9 7 5 9 82
2023 11 8 15 10 1 9 10 9 2 18 10 15 118
2024 8 14 5 6 7 11 12 3 5 8 8 10 97
2025 11 5 2 2 9 7 14 6 7 9 8 3 83

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - - - - - 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25